Back to Product Home Page  
Zones are relative to hardiness - Zone numbers are given to indicate the most northern zone where that particular variety is considered hardy.  

USDA Plant Hardiness

Zone Map

Temperature (ºC) ZONE Temperature (ºF)

-45.6 and Below

1

-50 and Below
40.0 to -45.5 2 -40 to -50
-34.5 to -40.0 3 -30 to -40
-28.9 to -34.4 4 -20 to -30
-23.4 to -28.5 5 -10 to -20
-17.8 to -23.3 6 0 to -10
-12.3 to -17.7 7 10 to 0
-8.7 to -12.2 8 20 to 10
-1.2 to -5.5 9 30 to 20
4.5 to -1.1 10 40 to 30
4.5 and Above 11 4.5 and Above
Last Updated:  August 02, 2005